| Infinite Health | 80095ADE 9462 80098CF2 9482 8007B792 9462 |
| Infinite Money | 8019BA6A 976F 8019BA6C 0098 |
| Infinite Turns | 3019A0BB 0020 |
| Stage Select (01-4E) | 3019BA65 00?? |
| Weapons Can Upgrade to Level 10 | 301478D0 000A |
| Robot Can Upgrade to Level 10 | 301478CF 000A |
| All Robot Break Point 999 | 80199F4C 03E7 |
| All Robot EN 999 | 80199F44 03E7 80199F48 03E7 |
| All Robot Level 99 | 30199F2F 00F0 80199F30 FFFF |
| All Weapons Level 15 | 80199F32 0000 80199F34 0000 80199F36 0000 80199F38 0000 |
| Weapons Level & Secret Weapons | 301478D0 000E 8019BAFE FFFF |
| Robot Upgrade Level Max (Check Robot Status to Activate Code) | 30199F2F 00F0 80199F30 FFFF |
| Move Far | 30199F50 000F |
| Number of Round = 0 | 8019BA6E 0000 |
| Number of Robot Allowed (Press Square + L2) | D014569A 7EFF 301454B1 0063 D014569A 7EFF 301454B1 0063 |
| Character Level 99 (Caetla Users Only) | B014000C 00000000 3019A556 00C3 |
| Character Next Exp = 0 (Caetla Users Only) | B040000C 00000000 8019A558 0000 |
| Character Infinite Sp (Caetla Users Only) | B040000C 00000000 8019A55E 00FF |
| Character Have 2nd Move (Caetla Users Only) | B0300010 00000000 3019A0BB 0020 |
| Additional Supp. Weapons (Caetla Users Only) | B0160001 00000000 3019BB35 0009 |
| Unlock All History (Caetla Users Only) | B0140002 00000000 80147678 FFFF |
| Unlock All Gallery Pictures (Caetla Users Only) | B0140002 00000000 801476B8 FFFF |
| Robot Modified Codes |
| Position #1 | 8019AB54 ???? |
| Position #2 | 8019AB72 ???? |
| Position #3 | 8019AB90 ???? |
| Position #4 | 8019ABAE ???? |
| Position #5 | 8019ABCC ???? |
| Position #6 | 8019ABEA ???? |
| Position #7 | 8019AC08 ???? |
| Position #8 | 8019AC26 ???? |
| Position #9 | 8019AC44 ???? |
| Position #10 | 8019AC62 ???? |
| Position #11 | 8019AC80 ???? |
| Position #12 | 8019AC9E ???? |
| Position #13 | 8019ACBC ???? |
| Position #14 | 8019ACDA ???? |
| Position #15 | 8019ACF8 ???? |
| Position #16 | 8019AD16 ???? |
| Position #17 | 8019AD34 ???? |
| Position #18 | 8019AD52 ???? |
| Position #19 | 8019AD70 ???? |
| Position #20 | 8019ADBE ???? |